Seakeeper 2 for 31-35' boats

| Max Rated Speed | 9,000 RPM |
| Angular Momentum at Max Rated RPM | 2,000 N-M-S |
| Max Anti-Rolling Torque at Max Rated RPM | 5,249 N-M |
| Spool-up Time to Max Rated RPM | 35 minutes (9,000 RPM) |
| Spool-up Time to Stabilization | 24 minutes (7,650 RPM) |
| Power Consumption | |
| Spool-Up Power | 850 Watts Max @ 12 VDC |
| Spool-Up Power Input | 75 Amps Max |
| Operating Power | 278-850 Watts (Sea State Dependent) |
| DC Power Input | 12 VDC @ 25-75 Amps |
| Control Power | 125 Watts |
| Control Power Input | 12 VDC @ 15 Amps Max |
| Seawater Pump Power Input Over Current Protection based on installed pump rating | 12 VDC @ 15 Amps Max |
| Weight | 414 lbs (188 kg) |
| Envelope Dimensions | 25.5 L x 24.6 W x 20.4 H (inches) 0.648 L x 0.625 W x 0.518 H (meters) |
| Noise Output | <68 dBC at 1 meter |
| Seawater Supply to Heat Exchanger | 2 GPM (7.6 LPM) minimum 6 GPM (22.7 LPM) maximum |
| Ambient Air Temperature | 32° - 140° F (0° - 60° C) |
| Max Rated Speed | 9,000 RPM |
| Angular Momentum at Max Rated RPM | 2,000 N-M-S |
| Max Anti-Rolling Torque at Max Rated RPM | 5,249 N-M |
| Spool-up Time to Max Rated RPM | 35 minutes (9,000 RPM) |
| Spool-up Time to Stabilization | 24 minutes (7,650 RPM) |
| Power Consumption | |
| Spool-Up Power | 850 Watts Max @ 12 VDC |
| Spool-Up Power Input | 75 Amps Max |
| Operating Power | 278-850 Watts (Sea State Dependent) |
| DC Power Input | 12 VDC @ 25-75 Amps |
| Control Power | 125 Watts |
| Control Power Input | 12 VDC @ 15 Amps Max |
| Seawater Pump Power Input Over Current Protection based on installed pump rating | 12 VDC @ 15 Amps Max |
| Weight | 414 lbs (188 kg) |
| Envelope Dimensions | 25.5 L x 24.6 W x 20.4 H (inches) 0.648 L x 0.625 W x 0.518 H (meters) |
| Noise Output | <68 dBC at 1 meter |
| Seawater Supply to Heat Exchanger | 2 GPM (7.6 LPM) minimum 6 GPM (22.7 LPM) maximum |
| Ambient Air Temperature | 32° - 140° F (0° - 60° C) |
- Dimensions (L x W x H): 25.5 L x 24.6 W x 20.4 H (inches) ; 0.648 L x 0.625 W x 0.518 H (meters)
- Net Weight: 414 lbs (188 kg)
- Standard Warranty: 2 Years
Alberni Power & Marine and Alberni Industrial Marine Supply Ltd. to be referred as APM is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the website, while the information contained within the site is periodically updated no guarantee is given that the information provided in this website is correct, complete, and up-to-date.
Product information is based on material received from suppliers. APM is very eager to provide to all clients a verification of its website content.
Contact us for price & availability
Seakeeper 2 for 31-35' boats
Availability:
On request
Condition:
New
MPN#:
000-00000-002
Location:
Port Alberni, BC Canada